Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 1 Bath 1,005 SqFt$363,000Open Sun 2PM-4PM
1101 Juniper ST NE #232, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/46 462 Beds 2 Baths 1,013 SqFt$380,000New
- 1/46 462 Beds 2 Baths 1,013 SqFt$380,000New
- 1/24 241 Bed 1 Bath 764 SqFt$339,900Active
- 1/44 441 Bed 1 Bath 764 SqFt$310,000Active
- 1/24 241 Bed 1 Bath 764 SqFt$305,000Price Dropped by $10K
- 1/46 463 Beds 3.5 Baths 2,764 SqFt$865,000Active
- 1/27 273 Beds 3.5 Baths 2,750 SqFt$849,900Active
- 1/29 291 Bed 1 Bath 764 SqFt$1,850Pending
- 1/41 411 Bed 1 Bath 764 SqFt$305,000Active
- 1/47 471 Bed 1 Bath 764 SqFt$320,000Price Dropped by $8K
- 1/40 401 Bed 1 Bath 763 SqFt$305,000Active
- 1/57 572 Beds 2 Baths 1,169 SqFt$465,000Active
- 1/25 253 Beds 4 Baths 3,058 SqFt$879,000Active
- 1/10 101 Bed 1 Bath 764 SqFt$315,000Price Dropped by $14K
- 1/15 152 Beds 2 Baths 0.33 Acres Lot$2,600Active
- 1/39 392 Beds 2 Baths 1,131 SqFt$2,495Active
- 1/45 452 Beds 2 Baths 1,158 SqFt$2,700Active
1101 Juniper ST NE #411, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Condo